Miami
Miami Market Report
$1,234,973
AVERAGE PRICE OF 7,619 HOMES$383,559
AVERAGE PRICE OF 117 DISTRESSED HOMES$3,308,843
AVERAGE PRICE OF 1,971 MULTI-MILLION DOLLAR HOMES$2,549,807
AVERAGE PRICE OF 413 NEWLY BUILT HOMES$2,419,531
AVERAGE PRICE OF 1,097 HOMES WITH A POOL$882,900
AVERAGE PRICE OF 259 REDUCED PRICE HOMESAverage Home
Average Price | $1,234,973 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $458,617 |
2 bedrooms | $687,407 |
3 bedrooms | $867,615 |
4 bedrooms | $1,315,748 |
5 bedrooms | $2,179,497 |
Miami Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 7,665 | n/a | n/a | n/a | 7,131 |
Average Price | $1,228,878 | n/a | n/a | n/a | $1,081,460 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.46% |
Median Price | $624,000 | n/a | n/a | n/a | $553,106 |
Med Price Change | n/a | n/a | n/a | n/a | +2.56% |
Avg Bedrooms | 2.17 beds | n/a | n/a | n/a | 2.11 beds |
Avg Bathrooms | 1.97 baths | n/a | n/a | n/a | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coral Gables | 101 | $4,419,291 | 98 days |
Miami Killian | 72 | $1,181,284 | 71 days |
Miami Senior | 83 | $1,074,674 | 81 days |
South Miami | 75 | $845,159 | 52 days |
Washington; Brooker T | 137 | $945,486 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,619 | $1,234,973 | 97 days |
Distressed Homes | 117 | $383,559 | 150 days |
Multi-Million Dollar Homes | 1,971 | $3,308,843 | 125 days |
Newly Built Homes | 413 | $2,549,807 | 132 days |
Homes with a Pool | 1,097 | $2,419,531 | 87 days |
Reduced Price Homes | 259 | $882,900 | 59 days |